|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
Setup
Data
Report
| Project Title | NEES HI REEF 2 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NEEShireef2 | ||||||||||||||||||||||||||||||||||
| NEES Code | None specified | Lab Code | None specified | ||||||||||||||||||||||||||||||||
| Description | NEES HI REEF2 is the second phase of the NSF-funded project, NEES HI REEF "Performance Based Tsunami Engineering", which was conducted at the Tsunami wave basin from August 13th to December 14th 2007. The experiments that are being conducted for NEES HI REEF2 is similar to those done for NEES HI REEF, but this time the experiments are conducted in the Large Wave Flume with all the parameters scaled up. The first set of experiments focuses on looking at wave energy dissipation over a reef. The reef investigated is a scaled up version of the reef used in NEES HI REEF. Bed forms of two different sizes are investigated with close and wide space arrangement over the flat reef and on the beach slope. In this phase, a rigid wall and a rigid wall with a slab is used for the structural investigation. Forces and pressures on the wall and the slab are measured. The slab is investigated at different heights from the tank bottom. Different water levels for NEES HI REEF2 range from dry to 30 cm of water on the reef. The wave heights range from 12.3 cm to 133 cm. The results of these experiments are expected to shed light into energy dissipation of Tsunamis over coral reefs and forces generated by Tsunamis on structures to improve the design of structures in Tsunami hazard areas. | ||||||||||||||||||||||||||||||||||
| Special Conditions | None specified | ||||||||||||||||||||||||||||||||||
| Start | 28-Jun-2009 | End | Ongoing | ||||||||||||||||||||||||||||||||
| Participants |
| ||||||||||||||||||||||||||||||||||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



