|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 7 | ||
|---|---|---|---|
| Name | Trial07 | ||
| Description | water level at 2.67m, 31cm of water on reef flat, wall at 85m | ||
| Status | Ongoing | ||
| Start | 30-Jun-2009 10:51:53 | End | 30-Jun-2009 10:53:53 |
| Special Conditions | h=2.67, H=1.068m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



