|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 4 | ||
|---|---|---|---|
| Name | Trial04 | ||
| Description | Water level at 2.67m, 31cm of water on reef flat, wall at 85cm | ||
| Status | Ongoing | ||
| Start | 30-Jun-2009 09:42:16 | End | 30-Jun-2009 09:44:16 |
| Special Conditions | h=2.67m, H=0.534m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



