|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 2 | ||
|---|---|---|---|
| Name | Trial02 | ||
| Description | 118cm solitary wave over reef crest, 6cm on reef flat, 2.34m water depth in tank | ||
| Status | Ongoing | ||
| Start | 29-Jun-2009 16:59:49 | End | 29-Jun-2009 17:01:49 |
| Special Conditions | h=2.34m, H=0.702m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



