|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 10 | ||
|---|---|---|---|
| Name | Trial10 | ||
| Description | Water level at 2.57m, 20cm of water on reef flat, wall at 85cm | ||
| Status | Ongoing | ||
| Start | 30-Jun-2009 15:49:29 | End | 30-Jun-2009 15:51:29 |
| Special Conditions | h=2.57m, H=1.285m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



