|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 2 | ||
|---|---|---|---|
| Name | Trial02 | ||
| Description | 25.6cm solitary wave over reef crest | ||
| Status | Ongoing | ||
| Start | 29-Jun-2009 11:49:44 | End | 29-Jun-2009 11:51:44 |
| Special Conditions | h=2.56m, H=0.256m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



