|
Tsunami Wave Basin (TWB) Experiment Notebook College of Engineering, Oregon State University |
|
|
nees@OregonState | Contact Us |
||
Overview
| Trial Title | Trial 5 | ||
|---|---|---|---|
| Name | Trial05 | ||
| Description | water level at 2.5m, 14cm of water on reef flat, wall at 85m | ||
| Status | Ongoing | ||
| Start | 06-Jul-2009 07:24:32 | End | 06-Jul-2009 07:26:32 |
| Special Conditions | h=2.5, H=1.25m, crest=0.2m | ||
![]() |
Hosted by Northwest Alliance for Computational Science &
Engineering Copyright © 2003-2007, NACSE, Oregon State University |
![]() |
![]() |



